Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
BRIEF: The unusual lottery numbers: 20 people are now richer
|
Twenty South Africans woke up with a bigger bank balance on Wednesday morning thanks to a mysterious pattern in the Powerball numbers on Tuesday evening. The winning numbers were beautifully sequential: 5,6,7,8,9 and the Powerball number was 10. What are the odds? Ithuba, which operates the lottery, was accused of rigging the sequence, but said while the sequence is unusual, it’s not uncommon. The 20 people will each get a share of R114 million. What’s your lucky number?
This brief was originally published in The Wrap here.
Aarti Bhana
Sign up for our award-winning weekly Wrap of the news here. Check out our Weekly Roundup section for our Wrap archive.
Latest Stories
US election interference fears grow as Trump targets opponents
Cachalia and Masemola make up after docket drama
4 September ’25 Wrap: SA’s police drama keeps getting spicier
ANC below 30%? Here’s what the polls are telling us (and what they’re not)