Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
GRAPHIC: Second waves around the world
|
Much of Europe is experiencing a resurgence in cases – from Albania to Montenegro, Sweden and Switzerland. The United Kingdom appears to be on the verge of experiencing its own second wave, while the United States is still in the thick of its first, huge wave.
We take a look at nine countries currently experiencing, or about to experience, second waves:
To read the story, click here.
Aarti Bhana
Sign up for our award-winning weekly Wrap of the news here. Check out our Weekly Roundup section for our Wrap archive.
Latest Stories
Does SA need a COVID-like ministerial advisory committee to deal with HIV funding cuts?
Q&A| How the incoming US tariff hikes will impact South Africa
Joburg’s green spaces at risk: COJ’s quiet move to sell public land alarms residents
ConCourt drama: Can Cyril bench his own player?